Loading pricing...
Upgrade Pricing
Upgrade to the new annual version (e.g. 2026 → 2027). Prices net + 23% VAT.
| Version | START | STANDARD | PRO |
|---|---|---|---|
| Upgrade price | 99 PLN | 159 PLN | 229 PLN |
| Annual license | ✓ | ✓ | ✓ |
| Free minor updates | ✓ | ✓ | ✓ |
Feature Comparison
Detailed breakdown of all features in Faktura VAT 2026 (Windows) and Mobilna Faktura (Online).
| Feature | START | STANDARD | PRO |
|---|---|---|---|
| Invoices & documents | |||
| VAT invoices (all types), margin, RR, EU, advance, currency | ✓ | ✓ | ✓ |
| Invoice and receipt corrections | ✓ | ✓ | ✓ |
| Receipts, cash register receipts | ✓ | ✓ | ✓ |
| Orders, quotes | ✓ | ✓ | ✓ |
| PDF print, e-mail sending | ✓ | ✓ | ✓ |
| Multilingual and multicurrency invoices | ✓ | ✓ | ✓ |
| Serial document printing | ✓ | ✓ | ✓ |
| Recurring (subscription) invoices | ✗ | ✓ | ✓ |
| Postal forms, labels, postal book | ✗ | ✓ | ✓ |
| Envelope and letter addressing | ✗ | ✓ | ✓ |
| KSeF & JPK | |||
| KSeF 2.0 – sending and receiving | ✓ | ✓ | ✓ |
| JPK_VAT + GTU codes | ✓ | ✓ | ✓ |
| Split payment | ✓ | ✓ | ✓ |
| Companies & contractors | |||
| Number of companies | 1 | ∞ | ∞ |
| Multi-entity support in one program | ✗ | ✓ | ✓ |
| Contractor list (CRM) | ✗ | ✗ | ✓ |
| Multilingual interface (PL, EN, DE, CZ) | ✓ | ✓ | ✓ |
| Multi-currency with exchange rate updates | ✓ | ✓ | ✓ |
| Cash, payments & registers | |||
| Payment registry and due dates | ✓ | ✓ | ✓ |
| Cash reports, KP and KW forms | ✓ | ✓ | ✓ |
| Bank transfers, ZUS, Tax Office | ✓ | ✓ | ✓ |
| VAT records and sales report | ✓ | ✓ | ✓ |
| Warehouse & accounting | |||
| Warehouse module (multiple warehouses) | ✗ | ✗ | ✓ |
| Warehouse documents GDN, GRN, MM | ✗ | ✗ | ✓ |
| Simple Bookkeeping (KPiR, VAT-7, PIT-5, ZUS) | ✗ | ✗ | ✓ |
| Mileage log | ✗ | ✗ | ✓ |
| Calendar & Organizer | ✗ | ✗ | ✓ |
| Statistics with 3D charts | ✗ | ✗ | ✓ |
| Integrations | |||
| Fiscal printers and barcode scanner | ✓ | ✓ | ✓ |
| LAN/online network, MS SQL/MySQL databases | ✓ | ✓ | ✓ |
| Data import and export | ✓ | ✓ | ✓ |
| Allegro, BaseLinker | ✗ | ✗ | ✓ |
| E-commerce integration (WooCommerce, osCommerce) | ✗ | ✗ | ✓ |
| Support & updates | |||
| Free updates | ✓ | ✓ | ✓ |
| Free technical support | ✓ | ✓ | ✓ |
| AI virtual support assistant | ✓ | ✓ | ✓ |
Free minor updates
Fixes and improvements within the 2026 version are free. Upgrading to a new annual version (2027, 2028…) is priced per the upgrade pricing table.
Free technical support
Email and phone support for all versions. PRO version — priority support around the clock.
31 days free
Download the full version and test it for 31 days without any functional restrictions. No credit card required.